During the routine observations on 2019, April 21 on 22 the CAMS BeneLux network captured 7 meteors from the minor shower 15-Bootids (FBO#923) between 22h00m – 01h11m UT. The United Arab Emirates CAMS network captured 4 meteors of this stream between 23h00m – 01h12m UT. No activity was observed from CAMS California. This stream, with a long periodic comet as its origin, showed also some activity in 2013.
1 Introduction
The nights around the traditional Lyrid maximum were clear in the BeNeLux. So also, the night of April 21–22 offered favorable weather circumstances. A total of 212 meteor orbits were recorded by the CAMS network during this night.
In Figure 1 we see a plot of all radiant positions obtained in this night.
2 Activity from Bootes
Compared to the past activity pattern obtained for the sky near Lyra, around α = 270° and δ = +32°, Peter Jenniskens noticed a small group of meteors with almost identical radiant positions and orbital elements while processing the data. This group of meteors appeared to have a strong resemblance in terms of orbital elements with the minor shower 15-Bootids (FBO#923). In Figure 1 the radiants of this group of meteors are marked with red and orange color. The shower was previously recorded in 2013 by CAMS (Jenniskens et al., 2018).
If we zoom in on the radiant positions of this meteor shower (Figure 2), the compact radiant size of these meteors is even more striking: there are two pairs of meteors in this close up, with a declination just above +11 degrees. In addition, 3 meteors with a slightly higher declination and 1 meteor at a more significant distance (orange dot).
It is doubtful whether this (orange) meteor can be associated with this meteor shower. Activity from this region has also been noted by the UAE network. A total of 4 FBO#923 meteors were recorded by this network.
The compactness in radiant position is also reflected in the orbital elements. Figure 3 shows a plot of the length of perihelion Π versus inclination i for all 212 meteors recorded in this night.
Also, here we see that we really have to zoom in (Figure 4) to be able to distinguish six of the seven individual
15-Bootids.
The rightmost point, with the largest value for Π, are in fact two meteors (see below in Table 1 meteors 31 and 88).
Finally, in Table 1 and 2, the radiant position, geocentric velocity and the values of the various orbital elements of the seven 15-Bootids observed by CAMS BeneLux are listed. Also, the corresponding median values and reference values are mentioned in Tables 1 and 2 (Jenniskens et al., 2016).
Table 1 – Time, radiant position and geocentric velocity of the seven 15-Bootids (FBO#923) meteors. The last column lists the cameras that have recorded these meteors.
N° | Observed date | Begin Time (UT) | αg (°) | δg (°) | vg (km/s) | λʘ (°) | Contributing |
17 | 21-04-2019 | 21h29m09.14s | 212.3±0.2 | +12.8±0.4 | 27.38±0.13 | 31.2268 | 00312_003162_003830 |
24 | 21-04-2019 | 22h01m07.51s | 214.0±0.3 | +11.9±0.4 | 29.52±0.16 | 31.2492 | 000322_003030 |
31 | 21-04-2019 | 22h22m30.80s | 213.7±0.0 | +11.2±0.0 | 27.73±0.00 | 31.2637 | 000397_000393 |
39 | 21-04-2019 | 22h49m50.48s | 213.2±0.1 | +11.4±0.1 | 27.95±0.02 | 31.2822 | 000807_000815_000397 003037_000393 |
43 | 21-04-2019 | 22h58m13.64s | 214.0±0.2 | +14.5±0.3 | 27.84±0.10 | 31.2878 | _000311_000325 |
57 | 21-04-2019 | 23h18m50.71s | 213.6±0.4 | +12.2±0.6 | 29.36±0.24 | 31.3018 | _000351_003160 |
64 | 21-04-2019 | 23h31m43.36s | 213.2±0.1 | +11.3±0.1 | 28.88±0.04 | 31.3105 | _00303_000322_00352 _003167_003167 |
88 | 22-04-2019 | 00h11m59.42s | 213.7±0.1 | +11.1±0.2 | 27.88±0.07 | 31.3378 | _003037_000397_000391 _000393 |
Median | 213.7 | 11.7 | 27.9 | 31.3 | |||
Jenniskens et al. (2016) | 213.1 | 11.2 | 27.5 | 30.9 |
Table 2 – The orbital elements for Table 1.
q (AU) | 1/a (1/AU) | e | i (°) | ω (°) | Ω (°) | Π (°) | |
17 | 0.665±0.003 | 0.01±0.01 | 0.9934±0.0079 | 19.26±0.28 | 251.295±0.42 | 31.2343±0.0007 | 282.529±0.421 |
24 | 0.630±0.004 | –0.074±0.01 | 1.0466±0.0092 | 20.92±0.33 | 254.255±0.583 | 31.2562±0.0007 | 285.511±0.583 |
31 | 0.637±0.000 | 0.04±0.00 | 0.9718±0.000 | 19.244±0.00 | 255.0.23±0.00 | 31.2716±0.0000 | 286.295±0.000 |
39 | 0.641±0.001 | 0.013±0.002 | 0.9914±0.0014 | 19.208±0.06 | 254.117±0.102 | 31.2905±0.0001 | 285.408±0.103 |
43 | 0.664±0.003 | 0.003±0.01 | 0.9932±0.0057 | 21.32±0.20 | 251.34±0.436 | 31.2905±0.0004 | 282.635±0.436 |
57 | 0.637±0.007 | –0.08±0.02 | 1.0506±0.0136 | 20.75±0.47 | 253.42±0.898 | 31.31±0.0008 | 284.73±0.898 |
64 | 0.635±0.001 | –0.05±0.003 | 1.031±0.0018 | 19.70±0.07 | 254.044±0.107 | 31.3193±0.001 | 285.363±0.107 |
88 | 0.637±0.002 | 0.033±0.006 | 0.9789±0.0036 | 19.26±0.13 | 254.957±0.257 | 31.3472±0.0002 | 286.304±0.257 |
Med. | 0.637 | 0.993 | 19.5 | 254.1 | 31.3 | 285.4 | |
Ref. | 0.640 | 0.964 | 18.9 | 254.9 | 30.9 | 285.8 |
According to the orbits of these meteors, the parent body appears to be a long-term comet. According to Jenniskens (2019), the candidate is the bright comet C / 539 W1.
Acknowledgment
The author thanks Reinder Bouma for his critical comments on this article. Thanks a lot, to all CAMS station operators in our network, especially to those who have recorded meteors from this meteor shower: Martin Breukers, Bart Dessoy, Luc Gobin, Robert Haas, Klaas Jobse, Hervé Lamy, Koen Miskotte, Adriana Roggemans and Paul Roggemans.
References
Jenniskens P., Gural P. S., Grigsby B., Dynneson L., Koop M. and Holman D. (2011). “CAMS: Cameras for All-sky Meteor Surveillance to validate minor meteor showers”. Icarus, 216, 40–61.
Jenniskens P., Nénon Q., Albers J., Gural P. S., Haberman B., Holman D., Morales R., Grigsby B. J., Samuels D. and Johannink C. (2016). “The established meteor showers as observed by CAMS”. Icarus, 266, 331–354.
Jenniskens P., Baggaley J., Crumpton I., Aldous P., Pokorny P., Janches D., Gural P. S., Samuels D., Albers J., Howell A., Johannink C., Breukers M., Odeh M., Moskovitz N., Collison J. and Ganjuag S. (2018). “A survey of southern hemisphere meteor showers”. Planetary Space Science, 154, 21–29.
Jenniskens P. (2019). “CAMS BeNeLux detected an outburst of 15 Bootids (shower IAU#923)”. CBET 4624: 20190510.