The 2024 annual meeting took place on February 24 -25.
- Session 1: https://youtu.be/juOvRTtoqhs
- Session 2: https://youtu.be/MXhVIxrz2ks
Session 1 – February 24, 16:00 – 21:00 UTC
16:00 | Meeting begins (5 minutes) |
16:05 | Introductions (5 minutes) |
16:10 | Paul Roggemans: Summary of the GMN Annual Report 2023 (15 + 2 minutes) |
16:29 | ⭐Logan Cordonnier et al.: Using GMN Data to Characterize Meteor Persistent Trains (15 + 2 minutes) |
16:46 | Damir Šegon et al.: Is This a New Meteor Shower? (10 + 2 minutes) |
16:58 | Break (7 minutes) – breakout rooms available |
17:05 | ⭐Luc Busquin: Synergy: The Surprising Benefits of Aircraft Position Tracking for Meteor and Climate Research (10 + 2 minutes) |
17:23 | Jamie Shepherd: Getting to Grips with Gravity (10 + 2 minutes) |
17:37 | Peter Eschman et al.: Developing New RMS Images for Raspberry Pi (15 + 2 minutes) |
17:53 | ⭐Michael Mazur: Sensors and Modules – Finding the ‘best’ camera for RMS (10 + 2 minutes) |
18:05 | Meal Break (20 minutes) – breakout rooms available |
18:25 | ⭐Hervé Lamy: Are the Auroral Emission Lines Polarized? (15 + 2 minutes) |
18:54 | Radim Stano: The GMN Outreach Project Update (7 minutes, pre-recorded) |
18:59 | ⭐Auriane Egal: Tracing the History of Comets through Meteoroid Stream Modeling (20 + 2 minutes) |
19:21 | Break (9 minutes) – breakout rooms available |
19:37 | Zoltan Balla, Bence Gucsik: Recovering a piece of asteroid 2024 BX1 |
19:37 | Group photo |
19:40 | Unstructured Workshop, Q&A |
Session 2 – February 25, 00:00 – 03:00 UTC
00:00 | Session 2 Begins |
00:05 | Introductions (10 minutes) |
00:15 | Denis Vida: Recap of Session 1 (15 minutes) |
00:30 | ⭐Rachel Kirby: Sampling our solar system: a planetary geologist’s perspective (10 + 2 minutes) |
00:42 | ⭐Peter Jenniskens et al.: The recovery of asteroid 2024 BX1 (10 + 2 minutes) |
00:54 | David Rollinson: EventMonitor: Fast and comprehensive collation of fireball observations (8 + 2 minutes) |
01:04 | Break (5 minutes) |
01:24 | ⭐Anthony Ozerov et al.: Working with GOES GLM bolide detections (20 + 2 minutes) |
01:46 | James Scott: Fireballs Aotearoa: New Zealand’s citizen science meteor camera network (11 minutes, pre-recorded) |
01:57 | Lexie Wallace, David Rollinson: Night Sky Camera Project: A STEM initiative to expand the Global Meteor Network in regional Western Australia (10 + 2 minutes) |
02:09 | Peter Eschman: The New Mexico Meteor Array, 2024 (13 + 2 minutes) |
02:24 | Peter Jenniskens: Atlas of Earth’s Meteor Showers (10 + 2 minutes) |
02:36 | Break (5 minutes) |
02:41 | Group photo |
03:05 | Unstructured Workshop, Q&A |
Group photo of the first session