Paul Roggemans, Denis Vida and Damir Šegon
A status update is presented for the Global Meteor Network. Since the start of the network, 388545 orbits have been collected, 411 different meteor showers have been identified among these orbits. At the end of 2021, 390 operational cameras were involved, installed in 22 countries. Major progress has been made in the UK where about 100 RMS cameras got installed. An important progress has been made in global coverage with the installation of many new cameras in Australia, Brazil and New Zealand. An overview is presented of the camera coverage at the end of 2021.
Introduction
Meteor astronomy has been popular among amateur astronomers since the 19th century. In the early years the only way to study meteor showers was to use the naked eye until photographic techniques became available. Meteor photography offered more precise measurements but proved to be expensive and not very efficient. Both visual and photographic meteor work were much affected by weather circumstances and only fractions of ongoing meteor events could be well observed. Radio and radar observations looked very promising in the 1940s, but forward scatter radio echo counts do not allow to identify any meteor shower association. Meteor radars weren’t affordable for amateurs while the radiants and orbits obtained by radar techniques were much less reliable than photographic results.
Since many years experiments have been done with TV and video cameras which resulted in affordable meteor video cameras for amateurs. The availability of powerful personal computers enabled the creation of video meteor networks dedicated to collect large numbers of reliable orbits necessary to study meteor showers.
One of the pioneers in this field was the Croatian Meteor Network (Gural and Šegon, 2009). The SonotaCo Network started in 2007 in Japan with their UFO Capture software (SonotaCo, 2009). Soon several national and regional video camera networks got started by amateurs across Europe which merged into EDMOND (Kornoš et al., 2014). In the United States a major professional video network, CAMS, became operational in October 2010 (Jenniskens et al., 2011). Other camera networks were dedicated to fireballs in order to locate possible meteorite dropping events, such as the French FRIPON network (Colas et al., 2020), the Southwestern Europe Meteor Network (Madiedo et al., 2021), the Spanish Meteor Network (Peña Asensio et al., 2021) and several others. SonotaCo, EDMOND and CAMS were dedicated to cover the fainter range of meteors in order to study meteor showers. Meanwhile hundreds of previously unknown meteor showers have been discovered and many predicted and unpredicted shower outbursts could be monitored.
Based on the significantly improved Raspberry Pi solution introduced by Zubović et al. (2015) and Vida et al. (2016), at the end of 2018 the Global Meteor Network emerged starting with 6 cameras located in New Mexico, using IP cameras controlled by a Raspberry with its own dedicated software and reduction pipeline (Vida et al., 2021). GMN became the fastest growing meteor video network with 76 operational cameras at the end of 2019 and 173 at the end of 2020. The former EDMOND network was discontinued and GMN became a logic successor with most European amateur networks now building and installing RMS cameras. The growth of GMN is exceeding the most optimistic expectations.
Global Meteor Network status 2021
The aim of the GMN is to cover all latitudes and longitudes to assure a global coverage of meteor activity in order to let no unexpected meteor event pass unnoticed. A lot of progress has been made to achieve this coverage but still a lot more cameras are required in different parts of the world. In this report we describe the progress that was made during 2021 in different regions of the world. The status of the camera coverage is illustrated with maps showing the fields of view intersected at an elevation of 100 km in the atmosphere, projected and clamped to the ground. This way the actual overlap between the camera fields is shown without any effects of 3D perspectives. Where possible the camera ID has been mentioned on the plots.
The network has been rapidly expanding during 2021 to 390 operational cameras that contributed successfully in triangulations. In total 228 new cameras started to deliver data for successful triangulations in 2021. 11 camera IDs from 2020 did no longer appear in the 2021 results. The real number of new cameras added in 2021 is even higher as more RMS cameras were built and most of them installed, however, the numbers in this report represent only those cameras that effectively contributed in orbit data.
Many RMS cameras with 4 mm optics have the horizon at the bottom of their field of view what results in a huge camera field at 100 km elevation. Rather few meteors will be bright enough to get registered near the horizon. The large distance between the camera station and the meteor also reduces the chances to obtain a useable triangulation. The number of paired meteors at the outskirts of these large camera fields is very small. However, cameras pointing so low towards the horizon turn out to be very useful regarding obtaining coverage at lower heights where meteorite dropping fireballs end their visible path. When looking for camera overlap, it is strongly recommended to look for an optimized overlap between cameras. A most interesting study on this topic for the New Mexico Meteor Array has been published by Mroz (2021).
The number of multi-station events mentioned per country corresponds to the number of orbits, unless an orbit was based on camera data from different countries, then it was counted once for each country. That meteors have no borders is obvious as there are 44598 cross border multi-station events in the GMN orbit dataset. International cooperation is a must for video meteor networks.
The UK and Ireland
The most impressive progress has been made in the UK. The UK got its first 13 RMS cameras by the end of 2020. Figure 1 shows the status as it was in October 2020 compared to the coverage achieved at the end of 2021 when 97 operational RMS cameras were contributing orbit data. The coverage can still be improved above Scotland and Ireland, but anywhere else the overlap between the cameras will produce many multi-station events if the weather is clear. With the UK network now at full strength, it became one of the major contributors to GMN. In 2021, UK cameras were involved in 27436 multi-station events against 1889 events in 2020. The UK network also covers a vast surface of the sea and the western part of the continent.
The three operational RMS cameras in Ireland were involved in 424 multi-station events in 2021. Unfortunately, only one IE-camera remained active during the last few months of 2021. Most of the paired meteors were obtained thanks to the overlap provided by UK cameras. The three IE cameras have been marked on the map in Figure 1 (right), all others being UK camera fields without camera ID because of the large number of cameras. To find out where each UK camera is pointing, you may use the tool provided by UKMON, you can select a camera, then select an altitude. Click on “Show” to reveal the coverage of the selected camera at the chosen altitude.
Belgium and the Netherlands
Figure 2 shows the GMN coverage end 2021 for both countries. The number of RMS cameras remained at 11 in the Netherlands but increased from 4 to 10 in Belgium.
The map can be compared with the situation end October 2020 in the previous GMN status report (Roggemans, 2021). These 21 cameras were involved in 16486 multi-station events against 10141 events in 2020 with 15 cameras.
Most of the RMS cameras are being installed for the re-enforcement of the CAMS-BeNeLux network. For this purpose, the 6 mm and 8 mm lenses are preferred which have significant less distortion than the 3.6 mm. All cameras are pointed in function of an optimal geographic overlap. 2021 brought rather unfavorable weather for CAMS-BeNeLux, in addition to several CAMS camera stations being unavailable for various technical issues. In spite of these problems, 2021 had the second-best number of orbits in 10 years for CAMS-BeNeLux and this was thanks to the extra coverage created by the RMS cameras. More RMS cameras will be installed in 2022 to replace the Watec H2 Ultimate after several years of service.
France and Spain
The number of French RMS cameras increased from 10 to 14 and 1 camera quit providing data in 2021. The 14 French cameras were involved in 5652 multi-station events against 3195 events in 2020 with 10 cameras. The Southern and Western part of France remain still poorly covered (Figure 3).
A lot of progress was made in Spain where the number of RMS cameras increased from 8 to 23 in 2021. All 8 cameras from 2020 remained active. A separate map has been plotted with the camera overlap for Spain (Figure 4). The 23 Spanish cameras were involved in 15113 multi-station events against 1207 events in 2020 with 8 cameras.
Central Europe
In Germany two new cameras got their first orbits. The 12 German cameras were involved in 7136 multi-station events against 4152 events in 2020 with 10 cameras. Some cameras in the North-Western part of Germany were installed as part of the CAMS-BeNeLux network. The 4 Czech cameras were involved in 468 multi-station events against 170 events in 2020 with 3 cameras. The single Polish camera was involved in 67 multi-station events against 35 events in 2020. Slovakia got its first camera in 2021 with 37 paired meteors and Switzerland got one camera with 3 paired meteors in 2021.
Central Europe definitely needs more cameras and we hope that more amateurs get involved from the former networks that were participating in EDMOND. Figure 5 shows the current situation at the end of 2021.
South-Eastern Europe
Croatia was the first European country in May 2019 to harvest orbits with three RMS cameras. By the end of 2019 Croatia had already 23 cameras successfully contributing in triangulations, good for 12221 multi-station events. The Croatian branch of GMN had 48 cameras in 2021 that were involved in 38650 multi-station events against 35275 events in 2020 with 32 cameras. Croatia plays a major role in the coordination of GMN, maintaining the IStream website, offering RMS cameras plug & play for sale and providing technical assistance to participants in the GMN project worldwide. The density of the camera field coverage barely permits to mention all the camera IDs (Figure 6). A number of Croatian cameras have a very small FoV to register fainter meteors with higher positional accuracy. For clarity, these camera fields are shown in close-up in Figure 7.
Slovenia had its first RMS contributing in August 2019 and got its second RMS in August 2021. The two cameras were involved in 6191 multi-station events against 4081 events in 2020 with a single camera. The number of RMS cameras in Italy increased from 1 to 5 and these cameras were involved in 5559 multi-station events against 5505 events in 2020 with a single camera. Bulgaria got its first 3 RMS cameras installed in 2021 of which two had 420 multi-station events.
Russia
The number of RMS cameras having paired meteors remained stable at 21 in Russia. With 6208 orbits in 2021 against 13438 in 2020. Dmitrii Rychkov explains that there were problems with the maintenance of some meteor stations, which reduced the number of paired observations. This should be solved in 2022. Some single RMS devices (Figure 8) got installed elsewhere in Russia, waiting for coverage from other RMS cameras at a suitable distance.
Overview picture of Europe
Plotting all the camera fields of Europe in a single map shows the concentrations of the network around the UK and around Croatia (Figure 9). Everything in between still needs more cameras to guard the atmosphere above Europe. Northern Europe is still completely missing as well as Eastern Europe.
Israel
GMN got some extra cameras in Israel where 2009 orbits were recorded by 6 cameras in 2021 against 553 orbits with 3 cameras in 2020 when the first cameras got operational in November. Some cameras are waiting for some extra overlap (Figure 10).
Brazil
The BRAMON network had its first two RMS cameras getting paired meteors in October 2020. The network expanded to 13 operational cameras, with 1645 orbits in 2021 against 40 orbits with two cameras in the last quarter of 2020. The cameras cover a huge amount of atmosphere and when more RMS get installed the number of multi-station hits will increase a lot at these strategic important southern latitudes.
Canada
The Canadian GMN network got its first 5 operational RMS cameras providing orbits in June 2019 and expanded to 11 cameras by the end of 2019 and 18 cameras at the end of 2020. During 2021, 15 new camera IDs appeared in the list with orbits while 4 former IDs disappeared. 8809 orbits were recorded with 29 cameras in 2021 against 10815 orbits in 2020 with 18 cameras. The reason for the decrease in multi-station hits may be due to the weather and technical issues.
New Zealand
The first 88 orbits for the RMS cameras in New Zealand were recorded in July 2021. Two camera fields are waiting to get coverage from other RMS cameras (Figure 13). In total 1146 orbits were collected in 2021. The strategic position of New Zealand is most important to collect orbits from the Southern hemisphere at these poorly covered longitudes.
Malaysia
A first RMS has been installed in Malaysia waiting for coverage from cameras installed at a suitable distance to get good triangulations (Figure 14). A meteor camera network in this part of the world would be the first as far as known. Close to the equator at this longitude such camera network would help to monitor meteor activity at these poorly covered longitudes.
Australia
The first 31 meteor orbits by Australian RMS cameras were registered in September 2021 when the first 5 cameras got ready to harvest meteors. By the end of 2021 already 12 cameras managed to obtain orbits (Figure 15). In December 2021 Australian cameras collected 937 orbits, resulting in 1871 orbits in the final 4 months of 2021.
Past visual observations in Australia often enjoyed most favorable weather conditions, a situation which has been confirmed by the Australian CAMS network in West Australia. No doubt that Australia will become a major supplier of orbit data to GMN.
USA
The American New Mexico Meteor Array was the pioneering network of the GMN as it started to harvest meteors in December 2018 with 6 cameras, good for 497 orbits. It remained the only data provider for GMN until May 2019 when the first 3 Croatian cameras started to deliver orbits. At the end of 2019, the number of US cameras had increased to 20 collecting 27643 orbits in 2019.
Figure 16 at left shows the GMN status like it was end of October 2020 with 24 RMS cameras in the US. The expansion of the network shown at right is impressive. The 36 RMS cameras of the Lowell Observatory and those in New Mexico and California have significant overlap if we compare the camera fields of the Lowell Observatory in Figure 18 with the other US camera fields in the same region shown in Figure 17.
In December 2020 the Lowell CAMS team at Lowell Observatory, Arizona, added 9 RMS cameras to their CAMS network and another 14 RMS cameras got installed elsewhere in the US. The 33 operational cameras in the US collected as many as 50607 orbits in 2020. The Lowell team added another 27 RMS cameras to their CAMS network in 2021 and 12 cameras got installed in California and elsewhere in the US. With 72 RMS cameras registering paired meteors in the US, a total of 91901 orbits got obtained, 51425 of them had RMS cameras of the Lowell Observatory involved. Without the important contribution by the Lowell RMS cameras, the total number of orbits for the US in 2021 would have been less. The implementation of RMS cameras in the Arizona CAMS network has been a win-win for both projects, CAMS and GMN. RMS cameras proved to be a perfect alternative for the more expensive Watecs since RMS cameras were successfully integrated in the CAMS-BeNeLux network in 2019.
It is worthwhile mentioning that all RMS camera IDs that got installed and contributing in orbits in the US remained in service. Having many cameras is nice, to keep them all functioning is a challenge and requires care and maintenance.
Some lonely, newly installed RMS cameras wait for partners at a suitable distance for triangulations. Cameras installed in the North-East of the US can easily connect to the Canadian branch of the GMN. The GMN output delivers UFO-Capture output and simply adding a CAMS ID in the config file is sufficient to obtain CAMS compatible output. This makes the GMN concept of particular interest for existing networks.
GMN statistics 2021
When a first GMN status report got published, including all data until end October 2020, 140 operational cameras were involved and 144950 orbits had been collected (Roggemans, 2021). Meanwhile, 14 months later, we can compare 3 years of GMN work.
Figure 19 shows the accumulated number of orbits obtained and the number of contributing cameras during each calendar month. The rapid growth of the network can be seen from the increment in numbers of orbits with time. The number of cameras involved in GMN increased rapidly during 2021 while the number of orbits did not increase at the same pace. In spite of many more cameras and a lot more atmosphere covered, the gain in number of orbits is not proportional to the increased capacity of the network. It looks like the weather has been less favorable than previous years worldwide. The details per month for the number of orbits is given in Table 1. The number of cameras is given in Table 2. With many more cameras installed but not yet contributing, it is a matter of getting enough clear sky. Whenever some unexpected meteor activity occurs, the Global Meteor Network has good chances to cover it.
Table 1 – Total number of orbits obtained by the Global Meteor Network cameras per calendar month.
Month | 2018 | 2019 | 2020 | 2021 | Total |
01 | – | 564 | 7539 | 9919 | 18022 |
02 | – | 1284 | 5330 | 6567 | 13181 |
03 | – | 537 | 5101 | 8829 | 14467 |
04 | – | 876 | 7248 | 9655 | 17779 |
05 | – | 1242 | 5698 | 10268 | 17208 |
06 | – | 1523 | 5738 | 8020 | 15281 |
07 | – | 1961 | 10973 | 11325 | 24259 |
08 | – | 5387 | 19422 | 31296 | 56105 |
09 | – | 6058 | 14258 | 21435 | 41751 |
10 | – | 11978 | 13097 | 31503 | 56578 |
11 | – | 7710 | 13228 | 30414 | 51352 |
12 | 497 | 11143 | 17863 | 33059 | 62562 |
Totals | 497 | 50263 | 125495 | 212290 | 388545 |
At the end of 2021 the Global Meteor Network had cameras providing orbits in 22 different countries. Table 3 lists the number of multi-station events per country. For countries without cross-border triangulations this number is the same as the number of orbits recorded by these cameras, which is the case for Australia, Brazil, Israel, New Zealand and Russia. All other countries had meteors paired with cameras in neighboring countries. Therefore, we speak about multi-station events instead of orbits. For instance, an orbit obtained by cameras in Belgium, Germany, France, the Netherlands and the United Kingdom will be counted as 5 multi-station events, one for each country, regardless the number of cameras that contributed to it in each country. 27436 multi-station events recorded from the UK means that cameras in the UK contributed in the triangulation of 27436 orbits.
Table 2 – Total number of operational cameras within the Global Meteor Network per calendar month.
Month | 2018 | 2019 | 2020 | 2021 | Total |
01 | – | 9 | 75 | 152 | 165 |
02 | – | 9 | 80 | 161 | 174 |
03 | – | 9 | 86 | 182 | 196 |
04 | – | 10 | 91 | 200 | 220 |
05 | – | 15 | 101 | 216 | 234 |
06 | – | 22 | 111 | 232 | 256 |
07 | – | 29 | 117 | 239 | 264 |
08 | – | 52 | 122 | 285 | 303 |
09 | – | 55 | 131 | 304 | 327 |
10 | – | 65 | 122 | 316 | 341 |
11 | – | 71 | 142 | 326 | 356 |
12 | 6 | 73 | 155 | 341 | 375 |
Table 3 – Total number of multi-station events recorded in each country for each year.
2018 | 2019 | 2020 | 2021 | Total | |
AU | – | – | – | 1871 | 1871 |
BE | – | 921 | 5705 | 8751 | 15377 |
BG | – | – | – | 420 | 420 |
BR | – | – | 40 | 1645 | 1685 |
CA | – | 3599 | 10815 | 8809 | 23223 |
CH | – | – | – | 3 | 3 |
CZ | – | – | 170 | 468 | 638 |
DE | – | 200 | 4152 | 7136 | 11488 |
ES | – | – | 1207 | 15113 | 16320 |
FR | – | – | 3195 | 5652 | 8847 |
HR | – | 12221 | 35275 | 38650 | 86146 |
IE | – | – | 120 | 424 | 544 |
IL | – | – | 553 | 2009 | 2562 |
IT | – | 862 | 5505 | 5559 | 11926 |
NL | – | 278 | 4436 | 7735 | 12449 |
NZ | – | – | – | 1146 | 1146 |
PL | – | – | 35 | 67 | 102 |
RU | – | 5715 | 13438 | 6208 | 25361 |
SI | – | 2753 | 4081 | 6191 | 13025 |
SK | – | – | – | 37 | 37 |
UK | – | – | 1889 | 27436 | 29325 |
US | 497 | 27643 | 50607 | 91901 | 170648 |
Table 4 – Total number of cameras in each country for each year.
RMS | 2018 | 2019 | 2020 | 2021 | Total |
AU | – | – | – | 12 | 12 |
BE | – | 4 | 4 | 10 | 10 |
BG | – | – | – | 2 | 2 |
BR | – | – | 2 | 13 | 13 |
CA | – | 11 | 18 | 29 | 33 |
CH | – | – | – | 1 | 1 |
CZ | – | – | 3 | 4 | 4 |
DE | – | 4 | 10 | 12 | 13 |
ES | – | – | 8 | 23 | 23 |
FR | – | – | 10 | 14 | 15 |
HR | – | 23 | 32 | 48 | 51 |
IE | – | – | 2 | 3 | 3 |
IL | – | – | 3 | 6 | 6 |
IT | – | 1 | 1 | 5 | 5 |
NL | – | 2 | 11 | 11 | 12 |
NZ | – | – | – | 2 | 2 |
PL | – | – | 1 | 1 | 1 |
RU | – | 10 | 21 | 21 | 22 |
SI | – | 1 | 1 | 2 | 2 |
SK | – | – | – | 1 | 1 |
UK | – | – | 13 | 97 | 97 |
US | 6 | 20 | 33 | 72 | 72 |
Total | 6 | 76 | 173 | 389 | 400 |
Meteor showers covered by GMN
Using the Working List of Meteor Showers (Jenniskens et al., 2020; Jopek and Kaňuchová, 2017; Jopek and Jenniskens, 2011; Neslušan et al., 2020) as a reference, 411 of the showers listed could be associated with orbits collected by the Global Meteor Network. The number of orbits recorded for each of these showers is listed in Table 5 for each year since 2018.
The GMN meteor shower association has been based on the table of Sun-centered ecliptic shower radiant positions given in Jenniskens et al. (2018). 654 entrees of the Working List of Meteor Showers have no matching orbits in the GMN database yet. Some of the showers are periodic and display only some activity once every few years, some showers have been detected only by radar in a fainter range of magnitudes than what GMN cameras cover and others are known as daylight meteor showers. While GMN is getting better coverage at the southern hemisphere, more of the low declination meteor showers will get covered. For a number of listed meteor showers their absence in the GMN orbit database may be explained because the evidence for the existence of the shower could be missing. One of the goals of the GMN project is to help to identify ghost meteor showers that should be removed from the Working List.
Table 5 serves as an inventory of what the GMN orbit database has available until end 2021. Of course, the number of shower members detected depends on the criteria used to associate a meteor with a known meteor shower radiant. The GMN shower association criterion assumes that meteors within 1° in solar longitude, within 3° in radiant, and within 10% in geocentric velocity of a shower reference location are members of that shower. Further details about the shower association are explained in Moorhead et al. (2020). This is a rather strict criterion since meteor showers often have a larger dispersion in radiant position and velocity. Therefore, using the orbit similarity criteria (Drummond, 1981; Southworth and Hawkins, 1963; Jopek, 1993) will certainly detect more shower candidates but at the risk of including sporadic orbits that fulfil similarity criteria by pure chance.
Table 5 – Total number of orbits according to the meteor shower association (IAU number + code) for each year.
IAUNo | Code | Shower | 2018 | 2019 | 2020 | 2021 | Total |
SPO | Sporadics | 188 | 27834 | 71462 | 116282 | 215766 | |
1 | CAP | alpha Capricornids | 0 | 139 | 793 | 641 | 1573 |
2 | STA | Southern Taurids | 0 | 1388 | 1650 | 3421 | 6459 |
3 | SIA | Southern iota Aquariids | 0 | 25 | 53 | 61 | 139 |
4 | GEM | Geminids | 200 | 2664 | 7310 | 12163 | 22337 |
5 | SDA | Southern delta Aquariids | 0 | 350 | 1560 | 1570 | 3480 |
6 | LYR | April Lyrids | 0 | 46 | 733 | 1044 | 1823 |
7 | PER | Perseids | 0 | 1809 | 8615 | 14719 | 25143 |
8 | ORI | Orionids | 0 | 2771 | 3423 | 6905 | 13099 |
9 | DRA | October Draconids | 0 | 4 | 3 | 10 | 17 |
10 | QUA | Quadrantids | 3 | 139 | 919 | 1710 | 2771 |
11 | EVI | eta Virginids | 0 | 5 | 102 | 424 | 531 |
12 | KCG | kappa Cygnids | 0 | 51 | 237 | 2559 | 2847 |
13 | LEO | Leonids | 0 | 426 | 912 | 1598 | 2936 |
15 | URS | Ursids | 5 | 134 | 336 | 259 | 734 |
16 | HYD | sigma Hydrids | 7 | 557 | 779 | 2116 | 3459 |
17 | NTA | Northern Taurids | 1 | 963 | 1336 | 2477 | 4777 |
18 | AND | Andromedids | 0 | 61 | 126 | 1034 | 1221 |
19 | MON | December Monocerotids | 12 | 184 | 330 | 791 | 1317 |
20 | COM | Comae erenicids | 17 | 367 | 767 | 925 | 2076 |
21 | AVB | alpha Virginids | 0 | 15 | 156 | 194 | 365 |
22 | LMI | Leonis Minorids | 0 | 109 | 134 | 269 | 512 |
23 | EGE | epsilon Geminids | 0 | 168 | 198 | 598 | 964 |
25 | NOA | Northern October delta Arietids | 0 | 145 | 170 | 234 | 549 |
26 | NDA | Northern delta Aquariids | 0 | 203 | 687 | 905 | 1795 |
27 | KSE | kappa Serpentids | 0 | 3 | 17 | 45 | 65 |
28 | SOA | Southern October delta Arietids | 0 | 180 | 324 | 663 | 1167 |
31 | ETA | eta Aquariids | 0 | 218 | 654 | 1608 | 2480 |
33 | NIA | Northern iota Aquariids | 0 | 108 | 188 | 299 | 595 |
40 | ZCY | zeta Cygnids | 0 | 32 | 362 | 607 | 1001 |
47 | DLI | mu Virginids | 0 | 7 | 99 | 73 | 179 |
61 | TAH | tau Herculids | 0 | 0 | 0 | 1 | 1 |
65 | GDE | gamma Delphinids | 0 | 1 | 6 | 22 | 29 |
69 | SSG | Southern mu Sagittariids | 0 | 31 | 87 | 113 | 231 |
81 | SLY | September Lyncids | 0 | 15 | 99 | 149 | 263 |
88 | ODR | omicron Draconids | 0 | 4 | 20 | 21 | 45 |
89 | PVI | January pi Virginids | 0 | 1 | 41 | 114 | 156 |
96 | NCC | Northern delta Cancrids | 1 | 45 | 154 | 197 | 397 |
97 | SCC | Southern delta Cancrids | 1 | 81 | 223 | 227 | 532 |
101 | PIH | pi Hydrids | 0 | 152 | 272 | 533 | 957 |
110 | AAN | alpha Antliids | 0 | 3 | 26 | 19 | 48 |
145 | ELY | eta Lyrids | 0 | 10 | 64 | 202 | 276 |
149 | NOP | Northern May Ophiuchids | 0 | 7 | 25 | 23 | 55 |
150 | SOP | Southern May Ophiuchids | 0 | 3 | 22 | 45 | 70 |
151 | EAU | epsilon Aquilids | 0 | 15 | 71 | 75 | 161 |
152 | NOC | Northern Daytime omega Cetids | 0 | 2 | 4 | 7 | 13 |
161 | SSC | Southern omega Scorpiids | 0 | 9 | 5 | 27 | 41 |
164 | NZC | Northern June Aquilids | 0 | 143 | 605 | 617 | 1365 |
165 | SZC | Southern June Aquilids | 0 | 32 | 108 | 131 | 271 |
170 | JBO | June Bootids | 0 | 0 | 5 | 3 | 8 |
171 | ARI | Daytime Arietids | 0 | 6 | 19 | 34 | 59 |
175 | JPE | July Pegasids | 0 | 43 | 254 | 351 | 648 |
176 | PHE | July Phoenicids | 0 | 2 | 1 | 24 | 27 |
182 | OCY | omicron Cygnids | 0 | 1 | 19 | 19 | 39 |
183 | PAU | Piscis Austrinids | 0 | 9 | 55 | 73 | 137 |
184 | GDR | July gamma Draconids | 0 | 10 | 140 | 84 | 234 |
186 | EUM | epsilon Ursae Majorids | 0 | 1 | 12 | 5 | 18 |
187 | PCA | psi Cassiopeiids | 0 | 11 | 45 | 63 | 119 |
188 | XRI | Daytime xi Orionids | 0 | 0 | 1 | 0 | 1 |
190 | BPE | beta Perseids | 0 | 11 | 52 | 60 | 123 |
191 | ERI | eta Eridanids | 0 | 88 | 232 | 321 | 641 |
194 | UCE | upsilon Cetids | 0 | 51 | 109 | 169 | 329 |
195 | BIN | beta Indids | 0 | 0 | 1 | 6 | 7 |
197 | AUD | August Draconids | 0 | 176 | 464 | 586 | 1226 |
206 | AUR | Aurigids | 0 | 58 | 152 | 263 | 473 |
208 | SPE | September epsilon Perseids | 0 | 196 | 426 | 814 | 1436 |
210 | BAU | beta Aurigids | 0 | 84 | 275 | 304 | 663 |
212 | KLE | Daytime kappa Leonids | 0 | 2 | 4 | 10 | 16 |
215 | NPI | Northern delta Piscids | 0 | 71 | 121 | 138 | 330 |
216 | SPI | Southern delta Piscids | 0 | 20 | 49 | 38 | 107 |
220 | NDR | nu Draconids | 0 | 39 | 124 | 127 | 290 |
221 | DSX | Daytime Sextantids | 0 | 7 | 4 | 27 | 38 |
225 | SOR | sigma Orionids | 0 | 71 | 114 | 228 | 413 |
242 | XDR | xi Draconids | 0 | 33 | 60 | 166 | 259 |
243 | ZCN | zeta Cancrids | 0 | 2 | 2 | 13 | 17 |
245 | NHD | November Hydrids | 0 | 13 | 39 | 127 | 179 |
246 | AMO | alpha Monocerotids | 0 | 25 | 30 | 41 | 96 |
250 | NOO | November Orionids | 1 | 396 | 489 | 1340 | 2226 |
252 | ALY | alpha Lyncids | 0 | 2 | 5 | 9 | 16 |
