Abstract: The IAUMDC meteor shower database (SD) is confusing for several of the meteor showers (Koseki, 2020). This paper presents the catalogue of clearly recognized meteor showers recorded by SonotaCo net video observations in the period 2009–2018 (SonotaCo, 2009).
1 Introduction
The author has checked the IAUMDC meteor shower database (SD) and compiled a catalogue of attractive meteor showers. This paper provides its essential data for easy use. The version of 2018 January 13 20h35m17s of the IAUMDC meteor shower database (SD) has been used.
The SD contains hundreds of meteor showers but many of them could not be confirmed by video observations. Most of the daytime meteor showers are not observable by optical observations surely and there are important differences between radar and video observations when considering the meteor magnitude range. Some meteor showers might have been lost or may have changed their activity level.
The most important cause of the existence of undetectable meteor showers in the SD is the difference in definition of what is a meteor shower. There is no common and clear conception and that is why the list includes many false meteor showers. It is not possible to make an absolute distinction between meteor shower activities and the sporadic background.
2 Sun-centered ecliptic coordinates
Radiant points are described in equatorial coordinates usually and their radiant drifts are given as Δα and Δδ as well. But, if we use ‘Sun-centered ecliptic coordinates’ to plot radiant points, we can almost eliminate the radiant drift during a week.
Figure 1 shows the star map in equatorial coordinates plotted in Hammer projection centered at (α, δ) = (0°, 0°). The equator is on the x-axis and the ecliptic is shown with a yellow line. Figure 2 shows the star map in ecliptic coordinates centered at the equinox, that is, (λ, β) = (α, δ) = (0°, 0°) and the ecliptic plane is now on the x-axis in turn. The position of the Sun at the time of the Orionids maximum is drawn in Figure 2 as a red circle; a black circle for ANT and a black cross the APEX are added. The Earth moves around the Sun and we see the Sun moving along the ecliptic; the ANT and the APEX also move and the meteor shower radiants drift as well. If we set the position of the Sun as the origin, then the ANT, the APEX and the radiants become fixed.
Figure 3 shows such star map at the time of the Orionid maximum with the position of the Sun as the origin, which is called Sun centered ecliptic coordinates (λ–λʘ, β). The reason why the center of Figure 3 is centered at
(λ–λʘ, β) = (270°, 0°) is the distribution of the meteor shower radiants; Figure 4 shows all the SD radiants.
The movement of the Earth around the Sun plays an important role in the distribution of the meteor shower radiants. It is very common to set the center of such figures at (λ–λʘ, β) = (270°, 0°). We can easily point the major showers which include several entries in the SD as the crowded marks in Figure 4. It is very clear that the Sun-centered ecliptic coordinates plot centered at (λ–λʘ, β) = (270°, 0°) is very suitable to show the radiant distribution over the entire sky. These coordinates correspond with the observed radiant distribution for the center of each meteor stream activity as shown in the meteor shower datasheets.
3 Selecting meteor showers
The author introduced the radiant density ratio (DR) to distinguish meteor shower activity from the sporadic background. DR3, DR10 and DR15 are the sliding mean of the radiant density ratios within bins of 3 degrees in λʘ.
- DR3: the density ratio within a circle of 3 degrees relative to a ring of 3 to 6 degrees.
- DR10: the density ratio within a circle of 3 degrees relative to a ring of 6 to 10 degrees.
- DR15: the density ratio within a circle of 3 degrees relative to a ring of 10 to15 degrees.
DR = 1 means that the radiant density is flat, with other words, no shower activity. We can assume there may be some activity suggested when DR > 2. The author has searched every line of the SD by using DR and selected several shower activities with DR > 5 at their maximum.
4 Calculations
4.1 Selection of the proper radiant position and the solar longitude of the activity
It is logic to select the entry in the SD which gives the highest density ratio DR value, as the candidate for the start of the calculation, but the SD has no information on the activity period. The author has drawn the meteor activity profiles according to the value of DR and got the required period for the calculation. It seems to be good to explain the process by showing KCG as an example; we select 0012KCG04 in this case.
4.2 Calculation of the distance from the selected point (center): Radiant distribution and the profile
It is common to represent the radiant point in Right Ascension and in declination (α, δ) and its radiant drift with the solar longitude as Δα & Δδ. Figure 5 shows the radiant distribution of the KCG centered at (α, δ) = (285.0°,+50.1°) between λʘ = 128.7° and 152.7°. The radiants appear distributed in an ellipse and this shape suggests that the radiant shifts with time. We recognize the lines of the declination curve. If we represent the radiant drift by Δα & Δδ, the radiant would pass through the curved path. It is appropriate to express the radiant drift by using (x, y) coordinates centered at the selected radiant point represented by the coordinates (λ–λʘ, β).
We calculate the distance from the selected point expressed in (λ–λʘ, β) and draw the radiant distribution between 12 degrees earlier and later from the selected solar longitude of the activity in the case of KCG (see Section 6 ‘Explanation of the meteor shower datasheets’ as well as the datasheet for the KCG). Figure 6 shows the same KCG data in the Sun-centered ecliptic coordinates centered at
(λ–λʘ, β) = (161.5°, 71.9°) and then the elliptic shaped distribution becomes smaller. We should represent the radiant point in Sun-centered ecliptic coordinates (λ–λʘ, β) not in equatorial coordinates (α, δ). The y-axis runs through the selected λ–λʘ value, which is, 161.5°. The scale is in degrees.
We could move on to ‘4.4 Calculation of the linear regression of λ–λʘ and β on λʘ’ for the usual cases but the situation with the KCG is special; it is better to explain the process for such a special case.
The kappa Cygnid shower (KCG) has three specific characteristics; the radiant area is inclined to the longitude line and elongated, and the radiants in the shower database are widely spread. First, we rotate the y-axis –20 degrees, that is, 20 degrees counterclockwise and we rename the new coordinate as (x’, y’). Secondly, we extend the search area to Δx’ < 3° and Δy’ < 6°, to have the elliptic shape in order to enclose the elongated area. Thirdly, we need to move the preliminary center from (λ–λʘ, β) = (161.5°, 71.9°) to (λ–λʘ, β) = (168.0°, 74.0°) and the center of the activity period from λʘ =140.7° to λʘ =142.0°.
4.3 Calculation of the radiant distribution around the estimated center
The radiant distribution in Figure 7 appears still elongated which is often the case. This ellipse shape means that the radiant shifts during the activity period of Δλʘ = 12°, although the elliptic shape of the radiant distribution can be natural in some cases. We test whether the radiant drift is real by calculating the preliminary linear regression of x and y in function of λʘ, in the case of the kappa Cygnids (KCG) and some others we use x’ and y’ instead of x and y. Because the radiants are dispersed by the drift itself and because the selected radiant point is tentative, we select the radiant data within a distance of 3 degrees from the center, Δr < 3° is most common for the usual cases. We calculate the linear regression for the period of Δλʘ earlier or later than the selected λʘ. Both values Δr and Δλʘ are shown in each meteor shower datasheet. If we would calculate it for a longer time span, the results might be dispersed by the uncertainty of the tentative data. Figures 8, 9 and 10 show the linear regressions of x’, y’ and vg for KCG at the first step of the iterative approach.
4.4 Calculation of the radiant drift
We use the first linear regression described in point 4.3 to estimate the radiant drift and to calculate the distance from the estimated radiant drift for every radiant as shown in Figure 7. We continue to regenerate similar regressions as shown in Figures 8, 9 and 10 by adding and removing radiant points until the regression results for x and y (x’ and y’ in case of KCG) converge in this iterative approach. We ignore the result for vg, because it has no significant effect on the final result. Figures 11, 12 and 13 show the result of the 10th and final regression for the kappa Cygnids (KCG). The radiant distribution becomes more compact (for an example see Figure 14) and we can easily convert the radiant drift (x, y) or (x’, y’) into (λ–λʘ, β) and (α, δ) coordinates (see also the KCG sheet).
We can select the possible shower members using two conditions:
- The distance r between the radiant point of the candidate and the reference should be within the radius r<= 3° in case of the KCG, Δx’ < 3° and Δy’ < 6°;
- The time of the event should be within the established search period.
The selected radiant points show a change in time, expressed in solar longitude λʘ. In order to include more candidate shower radiants, the iterative procedure with linear regressions is applied until the iteration converges. We calculate the linear regression of (λʘ, x) and (λʘ, y) where (x, y) are the coordinates of the radiant distribution centered at the shower radiant which is the origin shown in Table 3 and explained in Appendix 1. The y-axis runs through the origin λ−λʘ (scales are in degrees).
5 Results
Table 1 lists the basic results of this survey. The column headings of this table are as follows:
- is the IAUMDC shower number;
- Code is the three-character code shower identification;
- Name is meteor shower name according to the IAU;
- DRmax is the density ratio value of DR15 at the maximum in general (* and # correspond to DR3 and DR10 respectively);
- Nmax is the number of radiants within 3 degrees from the estimated radiant center at the time of the maximum.
- λʘDR is the suggested maximum based on the density ratio DR;
- λʘDR and λʘN are not identical and the difference can be several degrees in some cases. Therefore, it is convenient to give the most probable maximum λʘ; this corresponds to the maximum in Figure 16 (graph at right marked in yellow). λʘ was selected for the best fitting activity profile for each observed profile in the graphs marked in yellow and orange in Figure 16. The radiant (α, δ), vg and the orbital elements in Table 2 are obtained from the regression result for this λʘ;
- λʘstart and λʘend represent the possible shower activity period determined mainly by the condition DR > 2.
Table 1 – The list of 82 meteor showers presented in the datasheets; column headers see above. Click on the code or name of the shower to view the datasheet for this shower.
No. | Code | Name | DRmax | Nmax | λʘDR | λʘN | λʘ | λʘBeg | λʘEnd | α | δ | vg |
450 | AED | April epsilon Delphinids | 28.7 | 1.4 | 19.5 | 19.4 | 19.4 | 15 | 30 | 307.3 | 11.4 | 60.6 |
27 | KSE | kappa Serpentids | 23.0 | 0.9 | 25.5 | 25.9 | 26.0 | 21 | 32 | 247.5 | 17.9 | 45.6 |
21 | AVB | alpha Virginids | 15.0* | 0.9 | 25.5 | 25.3 | 28.0 | 17 | 41 | 201.4 | 3.9 | 19.3 |
6 | LYR | April Lyrids | 254.2 | 47.3 | 32.5 | 32.4 | 32.4 | 25 | 39 | 272.4 | 33.3 | 46.8 |
343 | HVI | h Virginids | 15.8 | 1.2 | 41.5 | 41.6 | 41.0 | 34 | 44 | 203.7 | -11.4 | 17.6 |
31 | ETA | eta Aquariids | 554.9 | 43.0 | 44.5 | 44.9 | 45.0 | 25 | 75 | 337.5 | -1.1 | 65.5 |
145 | ELY | eta Lyrids | 40.8 | 3.7 | 50.5 | 49.4 | 49.6 | 46 | 55 | 290.6 | 43.5 | 43.9 |
152 | NOC | North. Daytime omega Cetids | 55.1 | 0.4 | 52.5 | 53.7 | 53.0 | 44 | 63 | 17.1 | 19.7 | 40.1 |
171 | ARI | Daytime Arietids | 151.6 | 0.6 | 73.5 | 73.8 | 73.8 | 68 | 86 | 41.4 | 23.7 | 40.5 |
431 | JIP | June iota Pegasids | 16.8 | 2.2 | 94.5 | 93.8 | 93.8 | 93.4 | 95.4 | 331.5 | 29.3 | 58.6 |
372 | PPS_0 | phi Piscids | 21.8 | 1.5 | 97.5 | 92.5 | 94.0 | 82 | 103 | 9.9 | 21.4 | 66.5 |
165 | SZC | Southern June Aquilids | 75.8 | 1.0 | 103.5 | 108.2 | 104.0 | 95 | 110 | 318.3 | -27.0 | 39.7 |
533 | JXA | July xi Arietids | 34.4 | 1.2 | 102.5 | 108.5 | 105.5 | 93 | 125 | 32.7 | 7.8 | 68.4 |
372 | PPS_1 | phi Piscids | 12.4 | 2.0 | 110.5 | 108.2 | 108.0 | 101 | 120 | 20.7 | 27.9 | 65.9 |
175 | JPE | July Pegasids | 26.5 | 3.1 | 110.5 | 108.4 | 108.4 | 102 | 136 | 347.8 | 10.8 | 64.1 |
411 | CAN | c Andromedids | 19.7 | 1.3 | 110.5 | 109.7 | 110.0 | 91 | 118 | 32.6 | 48.3 | 56.9 |
164 | NZC | Northern June Aquilids | 89.6 | 1.5 | 101.5 | 112.7 | 113.0 | 81 | 129 | 319.4 | -2.4 | 37.7 |
444 | ZCS | zeta Cassiopeiids | 27.3 | 4.5 | 112.5 | 113.5 | 113.5 | 105 | 120 | 7.4 | 50.9 | 57.2 |
184 | GDR | July gamma Draconids | 82.7 | 3.3 | 125.5 | 125.3 | 125.3 | 121 | 131 | 280.4 | 50.6 | 27.3 |
5 | SDA | Southern delta Aquariids | 227.7 | 24.9 | 126.5 | 127.6 | 127.6 | 116 | 148 | 340.3 | -16.3 | 40.3 |
1 | CAP | alpha Capricornids | 85.3 | 8.5 | 127.5 | 127.5 | 128.0 | 105 | 142 | 306.4 | -9.1 | 22.0 |
191 | ERI | eta Eridanids | 32.4 | 3.5 | 127.5 | 134.5 | 134.0 | 108 | 168 | 40.9 | -13.0 | 63.9 |
183 | PAU | Piscis Austrinids | 4.8 | 0.9 | 136.5 | 135.0 | 135.0 | 129 | 138 | 353.3 | -20.2 | 43.0 |
7 | PER | Perseids | 660.3 | 323.3 | 139.5 | 140.0 | 140.0 | 112 | 159 | 48.1 | 58.0 | 58.8 |
12 | KCG | kappa Cygnids | 19.7 | 2.7 | 145.5 | 141.7 | 141.0 | 129 | 154 | 286.2 | 50.2 | 22.2 |
AXD | August xi Draconids | 8.2 | 1.8 | 140.5 | 141.6 | 142.0 | 132 | 155 | 276.4 | 53.6 | 20.3 | |
26 | NDA | Northern delta Aquariids | 14.5 | 2.6 | 147.5 | 148.7 | 148.0 | 127 | 166 | 352.6 | 4.4 | 38.2 |
197 | AUD | August Draconids | 14.5 | 1.6 | 154.5 | 153.2 | 153.0 | 140 | 166 | 259.1 | 62.8 | 21.3 |
523 | AGC | August gamma Cepheids | 12.1 | 1.5 | 155.5 | 155.4 | 155.5 | 150 | 161 | 358.6 | 76.8 | 43.8 |
206 | AUR | Aurigids | #21.3 | 2.5 | 157.5 | 158.5 | 158.4 | 149 | 166 | 91.0 | 39.2 | 65.4 |
33 | NIA | Northern iota Aquariids | 6.4 | 1.4 | 160.5 | 168.0 | 162.0 | 153 | 183 | 358.5 | 3.3 | 29.9 |
208 | SPE | September epsilon Perseids | 37.7 | 16.9 | 166.5 | 167.2 | 167.2 | 160 | 189 | 47.8 | 39.5 | 64.2 |
337 | NUE | nu Eridanids | 8.9 | 2.1 | 169.5 | 168.3 | 168.0 | 158 | 181 | 68.2 | 0.7 | 65.7 |
81 | SLY_0 | September Lyncids | 9.9 | 1.6 | 168.5 | 168.1 | 168.0 | 163 | 176 | 108.8 | 55.8 | 59.3 |
81 | SLY_1 | September Lyncids | 4.5 | 0.8 | 187.5 | 187.9 | 185.0 | 173 | 190 | 110.9 | 47.9 | 65.4 |
221 | DSX | Daytime Sextantids | 96.4 | 0.4 | 189.5 | 190.0 | 190.0 | 183 | 196 | 156.8 | -3.3 | 32.1 |
281 | OCT | October Camelopardalids | 23.6 | 10.3 | 191.5 | 192.7 | 192.7 | 192.1 | 192.8 | 167.3 | 78.6 | 45.4 |
333 | OCU | October Ursae Majorids | 41.7 | 4.9 | 202.5 | 202.5 | 202.5 | 200 | 207 | 145.3 | 64.2 | 55.3 |
23 | EGE | epsilon Geminids | *4.7 | 3.8 | 204.5 | 207.9 | 205.0 | 191 | 219 | 100.8 | 28.2 | 68.5 |
2 | STA_SE | Southern Taurids | 38.6 | 7.9 | 199.5 | 207.6 | 205.0 | 180 | 230 | 39.0 | 10.5 | 28.2 |
480 | TCA | tau Cancrids | 6.6 | 1.9 | 206.5 | 207.3 | 207.0 | 183 | 224 | 137.3 | 29.7 | 67.1 |
22 | LMI | Leonis Minorids | 58.4 | 5.7 | 209.5 | 207.9 | 208.0 | 198 | 223 | 158.8 | 37.2 | 61.4 |
8 | ORI | Orionids | 255.7 | 187.9 | 207.5 | 208.0 | 208.0 | 183 | 240 | 95.2 | 15.6 | 66.1 |
524 | LUM | lambda Ursae Majorids | 8.7 | 1.7 | 214.5 | 214.5 | 214.7 | 207 | 219 | 158.0 | 49.4 | 60.8 |
526 | SLD | Southern lambda Draconids | 9.8 | 2.6 | 221.5 | 221.4 | 221.4 | 219 | 225 | 161.3 | 68.2 | 48.6 |
388 | CTA | chi Taurids | #4.2 | 1.8 | 222.5 | 221.9 | 222.0 | 210 | 231 | 63.9 | 27.2 | 40.1 |
445 | KUM | kappa Ursae Majorids | 13.7 | 6.9 | 223.5 | 223.0 | 223.0 | 220 | 230 | 144.2 | 45.6 | 64.7 |
2 | STA_SF | Southern Taurids | 72.2 | 19.2 | 221.5 | 223.0 | 223.0 | 198 | 256 | 53.7 | 14.4 | 27.7 |
18 | AND | Andromedids | 15.6 | 2.0 | 230.5 | 224.1 | 230.0 | 213 | 245 | 22.2 | 32.0 | 16.9 |
17 | NTA | Northern Taurids | 52.1 | 16.4 | 229.5 | 232.4 | 230.0 | 200 | 260 | 58.7 | 22.8 | 27.6 |
338 | OER | omicron Eridanids | 11.4 | 1.2 | 243.5 | 224.5 | 231.0 | 210 | 250 | 58.6 | -1.0 | 27.7 |
13 | LEO | Leonids | 120.4 | 53.7 | 235.5 | 235.9 | 236.0 | 213 | 258 | 154.2 | 21.6 | 70.0 |
246 | AMO | alpha Monocerotids | 6.9 | 2.4 | 240.5 | 239.8 | 239.8 | 237 | 243 | 117.6 | 0.7 | 61.6 |
488 | NSU | Nov. sigma Ursae Majorids | 5.9 | 2.0 | 242.5 | 241.8 | 242.0 | 240 | 245 | 148.9 | 59.0 | 54.5 |
250 | NOO | November Orionids | 34.5 | 10.7 | 249.5 | 249.4 | 248.0 | 228 | 265 | 91.4 | 15.4 | 42.3 |
340 | TPY_0 | theta Pyxidids | 15.7 | 3.2 | 248.5 | 249.4 | 249.4 | 246 | 254 | 138.7 | -25.6 | 59.7 |
257 | ORS | Southern chi Orionids | 4.4 | 2.5 | 253.5 | 253.3 | 250.0 | 232 | 265 | 78.9 | 18.1 | 26.5 |
336 | DKD | December kappa Draconids | 38.3 | 6.9 | 250.5 | 250.9 | 250.9 | 247 | 261 | 186.1 | 70.7 | 43.4 |
339 | PSU | psi Ursae Majorids | 7.4 | 3.5 | 251.5 | 252.0 | 252.0 | 247 | 259 | 168.8 | 43.9 | 60.8 |
502 | DRV | December rho Virginids | 8.8 | 1.8 | 252.5 | 253.4 | 253.4 | 247 | 271 | 185.5 | 12.9 | 68.2 |
16 | HYD | sigma Hydrids | 103.2 | 24.3 | 254.5 | 252.6 | 255.0 | 240 | 284 | 124.3 | 2.9 | 58.8 |
19 | MON | December Monocerotids | 59.4 | 11.3 | 257.5 | 258.6 | 259.0 | 241 | 273 | 101.0 | 8.2 | 41.0 |
529 | EHY | eta Hydrids | 7.9 | 3.3 | 260.5 | 261.6 | 260.0 | 244 | 281 | 135.4 | 1.8 | 61.8 |
335 | XVI | December chi Virginids | #35.4 | 2.4 | 259.5 | 256.4 | 260.0 | 244 | 279 | 189.4 | -9.3 | 68.2 |
4 | GEM | Geminids | 705.9 | 938.8 | 262.5 | 262.1 | 262.0 | 237 | 273 | 113.5 | 32.3 | 33.8 |
340 | TPY_3 | theta Pyxidids | 7.3 | 2.1 | 265.5 | 266.6 | 266.6 | 256 | 288 | 154.3 | -24.4 | 62.5 |
20 | COM | Comae Berenicids | 33.3 | 20.5 | 267.5 | 266.1 | 267.0 | 249 | 320 | 160.4 | 31.1 | 63.0 |
428 | DSV | December sigma Virginids | 11.7 | 2.3 | 263.5 | 276.3 | 270.0 | 244 | 304 | 207.2 | 4.6 | 66.1 |
15 | URS | Ursids | 97.8 | 27.5 | 270.5 | 270.4 | 270.5 | 261 | 273 | 219.0 | 75.3 | 33.0 |
97 | SCC | Southern delta Cancrids | 4.2 | 1.2 | 275.5 | 274.6 | 275.0 | 273 | 287 | 105.3 | 17.6 | 26.9 |
319 | JLE | January Leonids | 6.7 | 2.1 | 282.5 | 282.0 | 282.0 | 277 | 287 | 147.5 | 23.9 | 52.0 |
10 | QUA | Quadrantids | 289.1 | 255.5 | 283.5 | 283.3 | 283.3 | 275 | 296 | 230.0 | 49.7 | 40.2 |
331 | AHY | alpha Hydrids | 52.2 | 2.5 | 285.5 | 286.4 | 285.0 | 264 | 302 | 127.9 | -8.4 | 43.3 |
515 | OLE | omicron Leonids | 7.0 | 1.5 | 289.5 | 289.0 | 289.0 | 269 | 302 | 137.7 | 9.6 | 41.7 |
96 | NCC | Northern delta Cancrids | 4.0 | 1.4 | 287.5 | 290.1 | 290.0 | 274 | 307 | 122.0 | 22.5 | 27.6 |
323 | XCB | xi Coronae Borealids | 16.1 | 0.7 | 294.5 | 297.3 | 295.0 | 289 | 300 | 249.9 | 30.0 | 45.5 |
341 | XUM | January xi Ursae Majorids | 32.3 | 5.1 | 298.5 | 299.1 | 299.0 | 294 | 301 | 169.6 | 32.4 | 40.9 |
530 | ECV | eta Corvids | 6.6 | 1.6 | 298.5 | 304.4 | 301.0 | 287 | 316 | 190.7 | -17.7 | 67.6 |
429 | ACB | alpha Coronae Borealids | 9.3 | 3.0 | 308.5 | 307.4 | 307.4 | 306 | 316 | 231.1 | 28.1 | 56.5 |
110 | AAN | alpha Antliids | 5.5 | 0.5 | 313.5 | 313.1 | 313.1 | 302 | 317 | 158.3 | -9.9 | 44.3 |
346 | XHE | x Herculids | 15.6 | 2.0 | 350.5 | 351.3 | 351.3 | 346 | 360 | 254.4 | 48.6 | 35.4 |
11 | EVI | eta Virginids | 22.6 | 2.5 | 358.5 | 356.9 | 357.0 | 348 | 5 | 185.3 | 3.3 | 27.0 |
Table 2 – Orbital elements. Code and λʘ are the same as in Table 1. (λ–λʘ, β) is the radiant position in the Sun-centered ecliptic coordinates, e is the eccentricity, q is the perihelion distance, i is the inclination, ω is the argument of the perihelion, Ω is the ascending node, (λΠ, βΠ) represents the ecliptic coordinates of the perihelion. Click on the code of the shower to view the datasheet for this shower.
Code | λʘ | λ–λʘ | β | e | q | i | ω | Ω | λΠ | βΠ |
AED | 19.4 | 293.6 | 29.5 | 0.944 | 0.719 | 121.9 | 114.8 | 19.4 | 248.3 | 50.4 |
KSE | 26.0 | 216.0 | 39.2 | 0.958 | 0.527 | 72.8 | 268.4 | 26.0 | 290.4 | –72.7 |
AVB | 28.0 | 170.3 | 12.0 | 0.721 | 0.724 | 7.0 | 250.5 | 28.0 | 278.4 | –6.6 |
LYR | 32.4 | 241.3 | 56.7 | 0.954 | 0.921 | 79.7 | 214.1 | 32.4 | 219.3 | –33.5 |
HVI | 41.0 | 165.1 | –1.4 | 0.718 | 0.775 | 0.7 | 63.5 | 221.0 | 284.5 | 0.7 |
ETA | 45.0 | 293.8 | 7.7 | 0.947 | 0.571 | 163.6 | 96.2 | 45.0 | 308.5 | 16.3 |
ELY | 49.6 | 256.6 | 64.4 | 0.945 | 1.000 | 74.4 | 191.5 | 49.6 | 232.7 | –11.0 |
NOC | 53.0 | 330.4 | 11.5 | 0.956 | 0.097 | 38.5 | 32.0 | 53.0 | 79.0 | 19.2 |
ARI | 73.8 | 332.3 | 7.4 | 0.970 | 0.084 | 26.0 | 30.3 | 73.8 | 101.5 | 12.7 |
JIP | 93.8 | 252.5 | 37.9 | 0.964 | 0.900 | 112.4 | 219.9 | 93.8 | 256.2 | –36.4 |
PPS_0 | 94.0 | 283.7 | 15.7 | 0.895 | 0.864 | 151.2 | 133.1 | 94.0 | 317.1 | 20.6 |
SZC | 104.0 | 208.5 | –10.4 | 0.956 | 0.098 | 33.9 | 148.1 | 284.0 | 76.7 | 17.1 |
JXA | 105.5 | 284.7 | –5.1 | 0.939 | 0.830 | 170.6 | 308.4 | 288.5 | 339.7 | –7.3 |
PPS_1 | 108.0 | 281.7 | 17.7 | 0.856 | 0.906 | 148.0 | 139.7 | 108.0 | 323.7 | 20.0 |
JPE | 108.4 | 244.7 | 14.8 | 0.961 | 0.583 | 148.5 | 262.6 | 108.4 | 207.0 | –31.2 |
CAN | 110.0 | 298.2 | 32.9 | 0.910 | 0.684 | 112.6 | 108.3 | 110.0 | 339.3 | 61.2 |
NZC | 113.0 | 208.0 | 12.7 | 0.932 | 0.129 | 34.5 | 324.2 | 113.0 | 82.3 | –19.4 |
ZCS | 113.5 | 278.1 | 42.8 | 0.946 | 0.996 | 107.5 | 163.4 | 113.5 | 298.6 | 15.8 |
GDR | 125.3 | 168.1 | 73.2 | 0.953 | 0.977 | 40.1 | 202.7 | 125.3 | 323.0 | –14.4 |
SDA | 127.6 | 208.1 | –7.4 | 0.968 | 0.081 | 26.4 | 150.5 | 307.6 | 100.7 | 12.6 |
CAP | 128.0 | 178.5 | 9.9 | 0.755 | 0.602 | 7.2 | 266.9 | 128.0 | 34.9 | –7.2 |
ERI | 134.0 | 260.0 | –27.4 | 0.922 | 0.949 | 132.0 | 29.9 | 314.0 | 292.9 | 21.7 |
PAU | 135.0 | 210.7 | –15.9 | 0.965 | 0.122 | 55.0 | 142.3 | 315.0 | 111.1 | 30.1 |
PER | 140.0 | 283.1 | 38.4 | 0.924 | 0.948 | 113.0 | 150.0 | 140.0 | 332.7 | 27.4 |
KCG | 141.0 | 163.6 | 71.7 | 0.703 | 0.972 | 33.9 | 205.5 | 141.0 | 342.6 | –13.9 |
AXD | 142.0 | 144.6 | 76.6 | 0.651 | 0.998 | 31.6 | 195.9 | 142.0 | 335.7 | –8.3 |
NDA | 148.0 | 206.9 | 7.0 | 0.953 | 0.102 | 20.7 | 327.5 | 148.0 | 117.2 | –10.9 |
AUD | 153.0 | 60.9 | 84.0 | 0.638 | 1.010 | 34.0 | 177.3 | 153.0 | 330.7 | 1.5 |
AGC | 155.5 | 263.7 | 63.6 | 0.876 | 1.006 | 75.5 | 187.7 | 155.5 | 337.4 | –7.5 |
AUR | 158.4 | 292.4 | 15.7 | 0.952 | 0.670 | 148.3 | 108.1 | 158.4 | 47.4 | 30.0 |
NIA | 162.0 | 198.0 | 3.6 | 0.852 | 0.258 | 5.3 | 308.1 | 162.0 | 110.2 | –4.2 |
SPE | 167.2 | 249.1 | 20.9 | 0.952 | 0.717 | 139.2 | 245.8 | 167.2 | 287.9 | –36.6 |
NUE | 168.0 | 258.5 | –20.9 | 0.882 | 0.902 | 142.4 | 38.9 | 348.0 | 315.4 | 22.5 |
SLY_0 | 168.0 | 294.5 | 33.2 | 0.950 | 0.761 | 115.6 | 119.9 | 168.0 | 24.9 | 51.4 |
SLY_1 | 185.0 | 280.3 | 25.6 | 0.929 | 0.940 | 135.0 | 150.6 | 185.0 | 26.8 | 20.3 |
DSX | 190.0 | 329.8 | –12.1 | 0.865 | 0.145 | 25.7 | 212.6 | 10.0 | 219.9 | –13.5 |
OCT | 192.7 | 281.5 | 61.9 | 0.915 | 0.991 | 77.6 | 169.0 | 192.7 | 10.3 | 10.7 |
OCU | 202.5 | 279.0 | 46.7 | 0.920 | 0.979 | 100.7 | 164.2 | 202.5 | 25.5 | 15.5 |
EGE | 205.0 | 254.6 | 5.1 | 0.906 | 0.778 | 170.3 | 237.4 | 205.0 | 328.0 | –8.1 |
