Abstract: This study lists the erroneous combinations in the IAUMDC Meteor Shower Database (SD) based on the version of 2018 January 13 20h35m17s. The many erroneous shower maxima may confuse observers and result in more duplicated and unjustified new entries. This paper lists the problematic maxima, the spread in the position of the radiants, the questionable velocity data and the many incorrect combinations. The author suggests to investigate the problems identified in this analyzes in order to avoid further confusion.
1 Introduction
SD, the IAUMDC Meteor Shower Database (https://www.ta3.sk/IAUC22DB/MDC2007/), started from a personal working list (Jenniskens, 2006) when video observations were on the dawning. There were not enough individual orbital data to detect minor showers and, therefore the dispersed data was collected into a meteor shower with errors in radiant position, velocity, and the activity period. This was widely accepted at that time.
SD has been filled up by many observers and researchers who worked by different standards and therefore arrived at different sources merged into one shower or in other cases some single meteor showers that got divided into several different showers. This paper reveals the confusions in the SD by using the SonotaCo Network (http://sonotaco.jp/doc/SNM/) observations (SonotaCo, 2009).
2 The maximum of the activity
SD lists the Solar Longitude (λʘ) as the ‘ecliptic longitude of the Sun at the peak the shower activity’ but it often shows the averaged time derived from the mean descending node and not from the activity profile such as a ZHR curve. We know that visual observations cannot determine the real time of maximum activity in many cases, for instance when the sky conditions are too bad or when the maximum occurs during daylight. The time of the maxima, based on such data, is not representative and should not be listed. However, old radar observations are intermittent and usually did not observe the shower maxima. Photographic observations recorded only thousands of meteors and the node is averaged from a few meteor orbits only. In case of video observations, the cameras installed at a small area on the Earth may not encounter the real maximum in only one or two years of observations.
DR stands for the radiant density ratio, usually of within 3 degrees to between 3 to 6 degrees and it can reduce the influence of the different sky condition. We can use the orbit data collected during ten years by the SonotaCo Network to obtain a more plausible time of maximum than what has been listed in SD. Table 1 lists the most problematic showers for which the difference is larger than 10 degrees in λʘ (solar longitude). A more plausible maximum has been mentioned when available. No plausible maximum has been given anymore in case of uncertain showers (see Table 5 for the comments on different Tables). We refer to each entry by giving the three-digit shower number with the three-character code together with an additional entry number when multiple entrees for the shower exist in the SD, e.g. 004GEM1.
3 The radiant points
In the past we used to identify radiant areas with a size of 10 degrees as one single shower. There are many such cases, even in the SD. Table 2 lists such showers with the median values for (λ – λʘ, β). In the fourth column the value ‘d’ gives the maximum distance in degrees for the different shower entries in the SD within the shower for the combination between the shower entry listed in the 5th and 6th column under ‘Combination’.
Table 3 lists the possible related shower entries which are listed with other shower entries for which the radiant point is located within 3 degrees in (λ – λʘ, β) and the activity within 10 degrees in λʘ. The shower status is listed under the column S:
- –2 = shower removed from the MDC lists;
- –1 = to be removed from the MDC lists;
- 0 = single shower;
- 1 = single established shower;
- 2 = to be established shower or group;
- 4 = member of the group;
- 6 = member of the established group;
- 10 = pro-tempore status in the working group;
- 40 = group member.
There may be showers present which represent activity caused by a different source and in some cases, it concerns the same shower divided into different components (see Table 5).
4 The geocentric velocity
Table 4 lists showers which have a difference in geocentric velocity vg larger than 5 km/s. For example, the difference for 195BIN is over 20 km/s! There may be several explanations for these discrepancies, observational errors, an erroneous combination of observations, insufficient statistical significance of the data for minor meteor streams and so on.
5 Notes
Some comments in Table 5, like ‘a chance association’ or ‘indistinguishable from sporadic background’ have the same meaning that the radiant distribution and DR curves do not show any clear activity. There are many such entries in the SD but the main concern of this paper is to show the reasons of the confusions in the SD. We can give the details of the surveys on these problems when the occasion occurs. The readers may feel that it is appropriate to mention this as simple errors and misprints in the SD but the author has given the lists of these problems few years ago (Koseki, 2016).
References
Jacchia L. G. and Whipple F. L. (1961). “Precision orbits of 413 photographic meteors”. Smithsonian Contributions to Astrophysics, 4, 97–129.
Jenniskens P. (2006). “Meteor Showers and their parent comets”. Cambridge, Table 7, ‘Working list of cometary meteor showers’. pages 691–746.
Koseki M. (2016). “Research on the IAU meteor shower database”. WGN, the Journal of the IMO, 44, 151–169.
SonotaCo (2009). “A meteor shower catalog based on video observations in 2007-2008”. WGN, the Journal of the IMO, 37, 55–62.
Table 1 – List of meteor showers with a difference in Solar Longitude (λʘ) of more than 10 degrees (SD version of 2018 January 13 20h35m17s). Plausible maximum λʘ is given in case of clear DR curves drawn (see also Table 5).
Code | λʘ (°) (lowest) | λʘ (°) (highest) | λʘ (°) Plausible |
002STA | 196 | 224 | 222 |
009DRA | 195 | 203.9 | 195 |
012KCG | 135.8 | 150 | 140 |
016HYD | 252.9 | 266 | 252 |
017NTA | 214.1 | 234.4 | 228 |
020COM | 261.7 | 277.4 | 268 |
021AVB | 21.7 | 32 | |
027KSE | 15.7 | 25.9 | 25 |
031ETA | 45.5 | 58.1 | 45 |
033NIA | 142 | 161.3 | 160 |
040ZCY | 16 | 32 | |
043ZSE | 0.1 | 12.2 | |
081SLY | 167 | 186 | 168 |
088ODR | 98.5 | 115.5 | |
093VEL | 296 | 296 | |
096NCC | 288.2 | 300.2 | 290 |
097SCC | 284.1 | 298 | |
101PIH | 271 | 319 | |
103TCE | 321 | 321 | |
105OCN | 323.4 | 323.4 | |
113SDL | 314.7 | 334.7 | |
115DCS | 309.1 | 325.1 | |
118GNO | 352.7 | 4 | |
121NHY | 343.1 | 4.6 | |
124SVI | 8.7 | 23 | |
136SLE | 36.7 | 36.7 | |
150SOP | 47 | 70 | |
151EAU | 59 | 78.7 | |
152NOC | 45.5 | 64.4 | |
154DEA | 48.1 | 63 | |
156SMA | 47.1 | 62.6 | |
161SSC | 70 | 162.9 | |
164NZC | 86 | 108.09 | 112 |
165SZC | 80 | 106.2 | 107 |
172ZPE | 74.5 | 85.7 | |
175JPE | 107.5 | 120.8 | 108 |
176PHE | 110.3 | 126.8 | |
183PAU | 123.7 | 136 | 135 |
186EUM | 87.1 | 106 | |
188XRI | 117.7 | 135.5 | |
194UCE | 146 | 169.1 | |
195BIN | 82.1 | 157.3 | |
202ZCA | 147 | 160 | 160 |
215NPI | 168.3 | 184.1 | |
216SPI | 176 | 184 | |
233OCC | 189.3 | 203.8 | |
242XDR | 210.8 | 221.4 | |
253CMI | 252 | 255.2 | 259 |
257ORS | 243 | 260 | |
288DSA | 256.5 | 279.5 | |
307TPU | 246.8 | 270.7 | |
327BEQ | 89.3 | 106.5 | |
335XVI | 256.7 | 267 | |
337NUE | 163 | 181.4 | 168 |
340TPY | 249.4 | 272 | 249&266 |
372PPS | 94 | 109.6 | 97 |
376ALN | 135 | 155.9 | |
386OBC | 200.6 | 214 | |
392NID | 225.4 | 242 | |
395GCM | 257 | 270.1 | |
428DSV | 262 | 278.8 | |
448AAL | 3.1 | 14.4 | |
451CAM | 39 | 62.9 | 62.9 |
456MPS | 61.5 | 79.3 | |
494DEL | 242.5 | 253.1 | 245 |
501FPL | 296.4 | 317.3 | |
506FEV | 303.9 | 315.3 | |
507UAN | 96 | 108.8 | |
515OLE | 279.3 | 296 | 290 |
531GAQ | 45 | 58 | 48 |
533JXA | 107.3 | 119 | 108 |
644JLL | 270.4 | 288 | |
689TAC | 108.8 | 121 | |
706ZPI | 172 | 188.5 |
Table 2 – List of showers which have entries with radiants at a distance larger than 10 degrees from each other. The distance d is valid for the entries listed in the column ‘Combination’.
CODE | λ – λʘ (°) | β (°) | d (°) | Combination | |
005SDA | 208.6 | –7.3 | 35 | SDA3 | SDA0 |
012KCG | 160.4 | 75.1 | 18.8 | KCG6 | KCG8 |
017NTA | 192 | 1.9 | 14 | NTA1 | NTA0 |
020COM | 243.3 | 20.6 | 21.9 | COM2 | COM6 |
021AVB | 164.9 | 8.9 | 24.8 | AVB0 | AVB5 |
033NIA | 197.7 | 4.3 | 18.5 | NIA0 | NIA5 |
043ZSE | 261.6 | 17.1 | 14 | ZSE2 | ZSE0 |
061TAH | 131.1 | 49.5 | 12.4 | TAH0 | TAH1 |
063COR | 111.1 | –1.4 | 26.7 | COR0 | COR1 |
069SSG | 187.7 | –6.1 | 11 | SSG0 | SSG1 |
076KAQ | 157.8 | 0.9 | 14 | KAQ0 | KAQ1 |
081SLY | 294.7 | 32.3 | 16 | SLY1 | SLY2 |
088ODR | 129.6 | 78.1 | 16.4 | ODR0 | ODR2 |
093VEL | 228.6 | –65.1 | 23 | VEL1 | VEL0 |
094RGE | 177 | 6.8 | 16.5 | RGE2 | RGE1 |
097SCC | 188.7 | –6.9 | 15.9 | SCC1 | SCC0 |
101PIH | 262.6 | –11.5 | 14.5 | PIH2 | PIH0 |
103TCE | 263.3 | –27.3 | 17.7 | TCE3 | TCE2 |
105OCN | 242.8 | –57.8 | 13.3 | OCN1 | OCN4 |
106API | 213.5 | –80.5 | 12.5 | API1 | API2 |
110AAN | 212.5 | –18.6 | 21.9 | AAN0 | AAN1 |
112NDL | 179 | 9.5 | 12.4 | NDL0 | NDL2 |
113SDL | 169.7 | 1.5 | 18.9 | SDL1 | SDL2 |
115DCS | 345.7 | –2 | 13 | DCS3 | DCS0 |
118GNO | 260.4 | –28.7 | 16.4 | GNO2 | GNO0 |
121NHY | 171.1 | –15.8 | 25 | NHY2 | NHY1 |
133PUM | 104.3 | 43 | 41.4 | PUM1 | PUM0 |
136SLE | 181.7 | 7.8 | 16.5 | SLE2 | SLE1 |
149NOP | 192.3 | 7.1 | 15.2 | NOP1 | NOP0 |
150SOP | 193 | 4.8 | 26.9 | SOP5 | SOP0 |
151EAU | 230 | 38.1 | 10.7 | EAU1 | EAU2 |
152NOC | 329.9 | 11.7 | 18.7 | NOC1 | NOC0 |
161SSC | 185.1 | –2.3 | 18.9 | SSC0 | SSC1 |
172ZPE | 348.5 | 5.4 | 10.2 | ZPE2 | ZPE3 |
176PHE | 252.6 | –55 | 17.1 | PHE2 | PHE0 |
186EUM | 108.6 | 62.4 | 33.5 | EUM0 | EUM2 |
187PCA | 305.6 | 53.2 | 10.6 | PCA1 | PCA0 |
189DMC | 347.3 | 2.4 | 13.3 | DMC0 | DMC1 |
190BPE | 285.1 | 22.7 | 14.4 | BPE2 | BPE1 |
195BIN | 191 | –27.8 | 53.5 | BIN0 | BIN1 |
215NPI | 194.9 | 3.5 | 10.2 | NPI3 | NPI1 |
216SPI | 196.8 | –4.1 | 22.3 | SPI3 | SPI4 |
226ZTA | 240.2 | –8.7 | 17.6 | ZTA1 | ZTA0 |
232BCN | 264.5 | –21.5 | 16.2 | BCN0 | BCN1 |
253CMI | 210.1 | –9.6 | 12 | CMI0 | CMI2 |
257ORS | 183.4 | –5.6 | 12 | ORS3 | ORS0 |
289DNA | 174.2 | 6.2 | 26.7 | DNA0 | DNA1 |
337NUE | 258.3 | –19.2 | 12.1 | NUE1 | NUE2 |
343HVI | 168.4 | –1.2 | 18.4 | HVI1 | HVI3 |
357PHP | 318.3 | 18.4 | 10.3 | PHP0 | PHP1 |
384OLP | 229.3 | –30.6 | 18 | OLP0 | OLP1 |
424SOL | 282.2 | 25.8 | 14.5 | SOL1 | SOL0 |
425PSA | 270.8 | 21.2 | 12.7 | PSA0 | PSA1 |
451CAM | 65.8 | 61.5 | 21.8 | CAM3 | CAM2 |
456MPS | 182.3 | 10.6 | 10.8 | MPS3 | MPS0 |
460LOP | 169.8 | 19.1 | 10.6 | LOP3 | LOP1 |
507UAN | 288.4 | 33.8 | 10.3 | UAN0 | UAN2 |
641DRG | 212.3 | 7.4 | 10.9 | DRG0 | DRG1 |
652OSP | 250.3 | 9.4 | 12 | OSP0 | OSP1 |
Table 3 – List of possible related entries. S is the status listed in SD, λʘ is the Solar Longitude for the time of activity, λ – λʘ, β is the Sun-centered ecliptic radiant, vg the geocentric velocity. The column ‘possible members’ mentions the IAU code of the shower / distance in degrees between the Sun-centered ecliptic radiant positions. S – shower status : –2 shower removed from the MDC lists, –1 to be removed from the MDC lists, 0 single shower, 1 single established shower, 2 to be established shower or group, 4 member of the group, 6 member of the established group, 10 pro-tempore status in the working group, 40 group member.
Here we refer to each entry by giving the four-digit shower number with the three-character code together with the two-digit additional entry number when multiple entrees for the shower exist in the SD, e.g. 0004GEM01. This table was constructed for every entry in the original version of the SD and, therefore, it was necessary to distinguish every entry by using a different presentation from the text.
Code | S | λʘ (°) | λ – λʘ (°) | β (°) | vg | Possible members |
0001CAP00 | 1 | 128.9 | 178 | 10.7 | 22.2 | 692EQA1/2.50 |
0001CAP01 | 1 | 122.3 | 184.4 | 9.6 | 23.4 | 623XCS1/1.16, 623XCS0/1.12 |
0002STA00 | 1 | 224 | 186.5 | –5 | 28 | 625LTA0/1.39, 285GTA0/2.99, 625LTA1/0.77 |
0002STA01 | 1 | 207.6 | 193.8 | –5.2 | 27.8 | 028SOA2/3.09, 028SOA0/3.42, 624XAR0/1.40, 624XAR1/1.29, 626LCT1/1.66, 626LCT0/0.79 |
0002STA02 | 1 | 196.5 | 195.2 | –4.3 | 27.92 | 627NPS0/2.11, 627NPS1/1.55, 028SOA1/1.60, 028SOA2/1.62, 028SOA0/1.94, 624XAR0/0.27, 624XAR1/0.33 |
0002STA03 | 1 | 219.7 | 191.5 | –4.8 | 27.2 | 626LCT1/0.66, 626LCT0/1.74, 628STS0/0.45, 628STS1/0.63, 637FTR1/1.10, 637FTR0/1.24 |
0002STA04 | 1 | 196 | 195.6 | –4.2 | 28.2 | 627NPS0/1.65, 627NPS1/1.09, 028SOA1/1.16, 028SOA2/1.20, 028SOA0/1.67, 624XAR0/0.66, 624XAR1/0.77 |
0002STA05 | 1 | 216 | 193 | –4.8 | 26.6 | 624XAR1/1.92, 626LCT1/0.81, 626LCT0/0.36, 628STS0/1.03, 628STS1/0.92, 637FTR1/2.54, 637FTR0/2.70 |
0002STA06 | 10 | 211.3 | 192.3 | –5.6 | 27 | 624XAR0/2.95, 624XAR1/2.82, 626LCT1/0.81, 626LCT0/1.38 |
0004GEM00 | 1 | 262.1 | 207.7 | 10.6 | 34.58 | 914AGE0/2.44, 641DRG0/0.15, 949SGD0/0.50 |
0004GEM01 | 1 | 261.6 | 207.9 | 10.4 | 34.6 | 914AGE0/2.20, 641DRG0/0.21, 949SGD0/0.32 |
0004GEM02 | 1 | 261.5 | 208 | 10.2 | 35 | 914AGE0/2.00, 641DRG0/0.41, 949SGD0/0.47 |
0004GEM03 | 1 | 261.4 | 208.1 | 10.4 | 33.5 | 914AGE0/2.20, 641DRG0/0.31, 949SGD0/0.26 |
0004GEM04 | 1 | 261 | 208.2 | 10.2 | 34.5 | 914AGE0/1.99, 641DRG0/0.59, 949SGD0/0.47 |
0004GEM05 | 1 | 262 | 208 | 10.5 | 33.8 | 914AGE0/2.29, 641DRG0/0.27, 949SGD0/0.18 |
0004GEM06 | 10 | 260.8 | 208 | 10.5 | 34.1 | 914AGE0/2.30, 641DRG0/0.25, 949SGD0/0.19 |
0005SDA01 | 1 | 127.2 | 208.6 | –7.4 | 40.2 | 640AOA0/2.17 |
0005SDA05 | 1 | 128.2 | 208.3 | –7.2 | 40.8 | 640AOA0/2.13 |
0005SDA07 | 1 | 129.7 | 207.4 | –7.9 | 39.4 | 640AOA0/1.05 |
0005SDA08 | 1 | 128 | 208.8 | –7.2 | 41.3 | 640AOA0/2.50 |
0007PER00 | 1 | 140.19 | 282 | 38.4 | 59.49 | 938PEA0/1.81, 992GPE0/0.65, 942EPE0/0.74, 981AGP0/1.39 |
0007PER01 | 1 | 140.19 | 283.1 | 38.3 | 59.38 | 938PEA0/1.37, 992GPE0/0.25, 942EPE0/0.24, 981AGP0/0.68 |
0007PER02 | 1 | 139.4 | 283.3 | 38.7 | 59 | 938PEA0/1.76, 992GPE0/0.67, 942EPE0/0.35, 981AGP0/0.98 |
0007PER03 | 1 | 139.5 | 282.4 | 37.6 | 62.1 | 938PEA0/1.01, 992GPE0/0.70, 942EPE0/1.05, 981AGP0/0.96 |
0007PER04 | 1 | 139.2 | 283.3 | 38.3 | 58.7 | 938PEA0/1.38, 992GPE0/0.39, 942EPE0/0.31, 981AGP0/0.63 |
0007PER05 | 1 | 140 | 282.7 | 37.7 | 61.4 | 938PEA0/0.87, 992GPE0/0.54, 942EPE0/0.89, 981AGP0/0.68 |
0007PER06 | 1 | 140 | 283.3 | 38.5 | 59.1 | 938PEA0/1.51, 992GPE0/0.45, 942EPE0/0.24, 981AGP0/0.75 |
0007PER07 | 10 | 138.1 | 283.4 | 38.2 | 59.1 | 938PEA0/1.27, 992GPE0/0.45, 942EPE0/0.44, 981AGP0/0.50 |
0008ORI00 | 1 | 208.6 | 246.6 | –7.4 | 66.2 | 936STO0/0.05 |
0008ORI01 | 1 | 208.7 | 245.9 | –7.5 | 66.53 | 936STO0/0.80 |
0008ORI02 | 1 | 209.8 | 246.3 | –7.2 | 66.4 | 936STO0/0.45 |
0008ORI03 | 1 | 207.5 | 247.1 | –7.9 | 66.4 | 936STO0/0.56 |
0008ORI04 | 1 | 207.9 | 247.4 | –7.8 | 66.2 | 936STO0/0.86 |
0008ORI05 | 1 | 208 | 247.4 | –8.1 | 65.4 | 936STO0/0.95 |
0008ORI06 | 1 | 209 | 246.7 | –7.6 | 66.3 | 936STO0/0.15 |
0008ORI07 | 10 | 210.6 | 246.5 | –7.8 | 66.3 | 936STO0/0.32 |
0011EVI00 | 1 | 354 | 186.9 | 3.2 | 29.2 | 123NVI0/1.29 |
0011EVI02 | 1 | 357 | 185.9 | 5.5 | 26.6 | 123NVI0/1.20 |
0011EVI03 | 10 | 356.4 | 187.5 | 5.2 | 27.7 | 123NVI0/1.39 |
0011EVI04 | 10 | 357.2 | 185.7 | 5.3 | 26.6 | 123NVI0/1.10 |
0011EVI05 | 10 | 355.1 | 187.1 | 5.3 | 27.4 | 123NVI0/1.19 |
0017NTA00 | 1 | 224 | 197 | 1.3 | 28.3 | 631DAT0/2.15, 631DAT1/3.11 |
0017NTA02 | 1 | 214.1 | 193.9 | 2.7 | 29.6 | 025NOA1/2.99, 025NOA2/0.83, 631DAT0/1.37, 631DAT1/0.38, 630TAR0/0.77, 630TAR1/0.55 |
0017NTA03 | 1 | 224.5 | 191.6 | 1.8 | 28.1 | 631DAT1/2.66, 630TAR0/1.76, 630TAR1/1.94, 632NET1/1.03, 632NET0/0.75, 635ATU1/0.64, 635ATU0/1.19, 629ATS0/1.48, 629ATS1/1.42 |
0017NTA04 | 1 | 234.4 | 190.2 | 3 | 29.7 | 632NET1/2.17, 632NET0/1.82, 635ATU1/1.56, 635ATU0/0.72, 629ATS0/0.56, 629ATS1/0.51, 634TAT1/1.41, 633PTS0/1.49, 634TAT0/2.59 |
0017NTA05 | 1 | 219 | 192.2 | –0.4 | 28.1 | 631DAT0/4.09, 631DAT1/3.42, 630TAR1/3.07, 632NET1/2.90, 632NET0/2.84, 635ATU1/2.86 |
0017NTA06 | 1 | 220 | 192 | 2.5 | 28 | 631DAT1/2.13, 630TAR0/1.10, 630TAR1/1.38, 632NET1/0.27, 632NET0/0.13, 635ATU1/0.41 |
0017NTA07 | 10 | 218.4 | 192 | 1.5 | 27.7 | 631DAT1/2.37, 630TAR0/1.60, 630TAR1/1.70, 632NET1/1.06, 632NET0/0.93 |
0018AND02 | 1 | 223 | 166.8 | 17.9 | 18.2 | 018AND3/5.17 |
0020COM01 | 1 | 265.7 | 243.3 | 21.3 | 63 | 032DLM0/0.20, 032DLM2/0.48 |
0020COM03 | 1 | 275.9 | 242.8 | 20.5 | 67 | 032DLM2/0.43, 499DDL0/0.00, 499DDL1/0.65 |
0020COM04 | 1 | 277.4 | 242.2 | 20.2 | 63.06 | 032DLM2/1.04, 499DDL0/0.65, 499DDL1/0.00 |
0020COM05 | 1 | 262.2 | 243.4 | 21.1 | 62.3 | 032DLM0/0.00, 032DLM2/0.37 |
0020COM06 | 1 | 261.7 | 246.8 | 30 | 64 | 032DLM1/0.00 |
0020COM07 | 1 | 268 | 243 | 20.9 | 64 | 032DLM0/0.37, 032DLM2/0.00, 499DDL0/0.43, 499DDL1/1.04 |
0020COM08 | 1 | 274 | 242.8 | 20.6 | 63.3 | 032DLM2/0.38, 499DDL0/0.07, 499DDL1/0.68 |
0021AVB00 | 1 | 28 | 155 | –7.1 | 17.6 | 021AVB4/23.3 |
0021AVB02 | 1 | 28.9 | 167.5 | 1.2 | 16.6 | 343HVI2/2.88 |
0025NOA00 | 0 | 201.7 | 197.4 | 6 | 36.3 | 025NOA2/4.27 |
0025NOA01 | 0 | 205 | 196.9 | 2.5 | 30.1 | 017NTA2/2.99 |
0025NOA02 | 10 | 205.4 | 194.7 | 2.7 | 28.9 | 017NTA2/0.83 |
0026NDA00 | 1 | 139 | 207.1 | 6.4 | 40.5 | 342BPI0/1.00, 508TPI1/0.69, 508TPI0/0.59 |
0026NDA01 | 1 | 140.7 | 206 | 6.3 | 39.78 | 342BPI0/2.10, 508TPI1/1.53, 508TPI0/1.48 |
0026NDA02 | 1 | 139.6 | 199.8 | 3.6 | 42.3 | 033NIA5/0.72, 473LAQ2/0.49 |
0026NDA03 | 1 | 138.5 | 208.5 | 8 | 37.7 | 342BPI0/1.38, 508TPI1/1.49, 508TPI0/1.56 |
0026NDA04 | 1 | 140 | 208 | 6.7 | 38.3 | 342BPI0/0.00, 508TPI1/0.84, 508TPI0/0.80 |
0026NDA05 | 1 | 139 | 208.7 | 7.8 | 37.3 | 342BPI0/1.30, 508TPI1/1.61, 508TPI0/1.66 |
0026NDA06 | 1 | 147 | 207.3 | 6.9 | 39 | 342BPI0/0.80, 508TPI1/0.11, 508TPI0/0.00 |
0026NDA07 | 1 | 146.5 | 207.3 | 7 | 38.1 | 342BPI0/0.84, 508TPI1/0.00, 508TPI0/0.11 |
0026NDA08 | 1 | 141 | 208.4 | 6.8 | 38.4 | 342BPI0/0.42, 508TPI1/1.15, 508TPI0/1.14 |
0026NDA09 | 10 | 146.6 | 207.4 | 7 | 38.2 | 342BPI0/0.73, 508TPI1/0.12, 508TPI0/0.09 |
0027KSE01 | 1 | 15.7 | 209.9 | 33.3 | 45.01 | 839PSR0/1.84 |
0027KSE02 | 1 | 20 | 213.7 | 36.6 | 46.7 | 839PSR0/2.79 |
0028SOA00 | 0 | 198.5 | 196 | –2.6 | 25.6 | 627NPS0/1.48, 627NPS1/1.66, 002STA4/1.67, 002STA2/1.94, 624XAR0/2.20, 624XAR1/2.23, 002STA1/3.42 |
0028SOA01 | 0 | 196 | 196.8 | –4.2 | 29 | 627NPS0/0.75, 627NPS1/0.13, 002STA4/1.16, 002STA2/1.60, 624XAR0/1.74, 624XAR1/1.89 |
0028SOA02 | 10 | 197.7 | 196.8 | –4.4 | 28.9 | 627NPS0/0.91, 627NPS1/0.30, 002STA4/1.20, 002STA2/1.62, 624XAR0/1.73, 624XAR1/1.89, 002STA1/3.09 |
0032DLM00 | –2 | 262.2 | 243.4 | 21.1 | 62.3 | 032DLM1/9.44, 020COM1/0.20, 020COM7/0.37 |
0032DLM01 | –2 | 261.7 | 246.8 | 30 | 64 | 020COM6/0.00 |
0032DLM02 | –2 | 268 | 243 | 20.9 | 64 | 020COM5/0.37, 020COM1/0.48, 020COM7/0.00, 020COM8/0.38, 020COM3/0.43, 499DDL0/0.43, 020COM4/1.04, 499DDL1/1.04 |
0033NIA00 | 1 | 147.7 | 180.9 | 6.8 | 31.2 | 033NIA5/18.4 |
0033NIA05 | 1 | 148 | 199.3 | 4.1 | 31.3 | 026NDA2/0.72, 473LAQ2/0.37 |
0040ZCY03 | 10 | 21.8 | 297.7 | 58.6 | 42.5 | 409NCY0/3.00 |
0043ZSE00 | 0 | 0.1 | 266.1 | 17.1 | 67.42 | 043ZSE2/13.9 |
0043ZSE02 | 0 | 4 | 251.5 | 18.6 | 63.8 | 759THO0/2.80 |
0047DLI00 | 0 | 39 | 187.8 | 8.5 | 28.3 | 047DLI1/5.25 |
0055ASC01 | –2 | 55.2 | 187.8 | –1.4 | 35 | 150SOP6/2.80 |
0065GDE00 | 0 | 80.4 | 268.2 | 18.2 | 55.7 | 065GDE1/9.65 |
0069SSG00 | 1 | 78 | 197.7 | –4.2 | 19.6 | 069SSG1/11.01, 803LSA1/2.76 |
0081SLY00 | 0 | 167 | 294.7 | 32.3 | 61 | 705UYL0/1.57 |
0081SLY01 | 0 | 186 | 278.8 | 26 | 67.7 | 424SOL0/0.42 |
0081SLY02 | 10 | 168.7 | 295.2 | 33.4 | 59 | 705UYL0/0.40 |
0086OGC00 | 0 | 206.4 | 199.5 | –24.5 | 3.3 | 407OEE0/1.47 |
0090JCO00 | 0 | 301 | 240.3 | 18.9 | 63.9 | 506FEV3/0.85 |
0090JCO01 | 0 | 304 | 241.6 | 18.8 | 65.7 | 506FEV3/0.40, 506FEV2/1.20 |
0093VEL02 | 0 | 296 | 228.6 | –62.9 | 35 | 309GVE0/2.81 |
0105OCN01 | 0 | 323.4 | 242.8 | –50.9 | 51.4 | 315OCA0/1.91 |
0105OCN02 | 0 | 323.4 | 242.5 | –51 | 45.5 | 315OCA0/2.11 |
0108BTU00 | 0 | 358 | 301.6 | –73.9 | 36.3 | 130DME0/2.37 |
0108BTU01 | 0 | 358.7 | 291.4 | –72.7 | 32.1 | 130DME0/1.58 |
0123NVI00 | 0 | 358 | 186.3 | 4.4 | 23 | 011EVI0/1.29, 011EVI5/1.19, 011EVI3/1.39, 011EVI2/1.20, 011EVI4/1.10 |
0130DME00 | 0 | 356.7 | 293 | –74.2 | 33 | 108BTU0/2.37, 108BTU1/1.58 |
0139GLI00 | 0 | 39 | 186.2 | 3.8 | 26 | 343HVI1/3.03 |
0149NOP01 | 0 | 52 | 184.7 | 11.5 | 28 | 456MPS0/1.92, 456MPS1/2.84 |
0149NOP02 | 0 | 58.3 | 196.4 | 6.2 | 28.5 | 150SOP3/2.51 |
